EN DE

Journey-X

0ebe496892e74da795f0e916bfe6f033
0ebe496892e74da795f0e916bfe6f033
{vo.title}
Journey-X
HP
Asymmetric pattern design

Bionic asymmetric pattern design brings grip and controls

0ebe496892e74da795f0e916bfe6f033
{vo.title}
Journey-X
HP
Block pattern design

Strong block pattern design improves wear resistance meanwhile it ensures the stability of the car control and driving safety.

0ebe496892e74da795f0e916bfe6f033
{vo.title}
Journey-X
HP
Long Tread Life

Special formulated compound with enhanced shoulder construction ensures even wear and long last tread life.

0ebe496892e74da795f0e916bfe6f033
{vo.title}
Journey-X
HP
Formulations containing silicon

Silicon-based formula offers excellent fuel-efficient ability while providing excellent wet performance

FEATURES AND BENEFITS

  • Asymmetric pattern design

    Bionic asymmetric pattern design brings grip and controls

  • Block pattern design

    Strong block pattern design improves wear resistance meanwhile it ensures the stability of the car control and driving safety.

  • Long Tread Life

    Special formulated compound with enhanced shoulder construction ensures even wear and long last tread life.

  • Formulations containing silicon

    Silicon-based formula offers excellent fuel-efficient ability while providing excellent wet performance

9-1

Related Video

Sizes & Specification

table_top
INCHSIZELOAD INDEX/SPEED CODESTANDARDRIMOTDROLLING RESISTANCEWETNOISENOISE LEVEL
13155/65R1373 T4.50B6.7 / 8.4DC70B
13155/70R1379/XL T4.50B6.7 / 8.4DC70B
13155/80R1379 T4.50B6.7 / 8.4DC70B
13165/65R1377 H5.00B6.7 / 8.4CC70B
13165/70R1379 H5.00B6.7 / 8.4CC70B
13175/60R1377 H5J6.7 / 8.4DC70B
13175/70R1382 H5.00B6.7 / 8.4CC70B
13185/70R1386 H5.50B6.7 / 8.4CC70B
14155/65R1475 T4.5J6.7 / 8.4DC70B
14165/60R1475 H5J6.7 / 8.4CC70B
14165/65R1479 H5.00B6.7 / 8.4CC70B
14165/70R1481 H5J6.7 / 8.4CC70B
14175/65R1486/XL H5J6.7 / 8.4CC70B
14175/70R1488/XL H5.5J6.7 / 8.4CC70B
14185/55R1480 H6J6.7 / 8.4DC70B
14185/60R1482 H5.5J6.7 / 8.4CC70B
14185/65R1486 H5.5J6.7 / 8.4CC70B
14185/70R1488 H5.5J6.7 / 8.4CC70B
14195/60R1486 H6J6.9 / 8.7CC71B
14195/70R1491 H6J6.9 / 8.7CC71B
14205/70R1498/XL H6J6.7 / 8.4CC71B
15165/65R1581 H5J6.7 / 8.4CC70B
15175/60R1581 H5J6.7 / 8.4CC70B
15175/65R1588/XL H5J6.7 / 8.4CC70B
15185/55R1586/XL V6J6.9 / 8.7CC70B
15185/60R1588/XL H5.5J6.9 / 8.7CC70B
15185/65R1592/XL H5.5J6.9 / 8.7CC70B
15195/50R1582 V6J6.9 / 8.7CC71B
15195/55R1585 V6J6.9 / 8.7CC71B
15195/60R1588 V6J6.9 / 8.7CC71B
15195/65R1591 V6J6.9 / 8.7CC71B
15205/60R1591 V6J6.9 / 8.7CC71B
15205/65R1594 H6J6.9 / 8.7CC71B
15205/70R1596 H6J6.9 / 8.7CC71B
15215/65R15100/XL V6.5J6.9 / 8.7CC71B
15215/70R1598 H6.5J6.9 / 8.7CC71B
16185/50R1681 V6J6.7 / 8.4DC70B
16185/55R1683 V6J6.9 / 8.7CC70B
16195/45R1684/XL V6.5J6.9 / 8.7CC71B
16195/50R1688/XL V6J6.9 / 8.7CC71B
16195/55ZR1691/XL W6J6.9 / 8.7CC71B
16195/60R1689 H6J6.9 / 8.7CC71B
16205/50ZR1687 W6.5J6.9 / 8.7CC71B
16205/55ZR1691 W6.5J6.9 / 8.7CC71B
16205/60R1692 V6J6.9 / 8.7CC71B
16205/65R1695 V6J6.9 / 8.7CC71B
16215/55ZR1697/XL W7J6.9 / 8.7CC71B
16215/60R1699/XL V6.5J6.9 / 8.7CC71B
16215/65R1698 H6.5J6.9 / 8.7CC71B
16225/55ZR1699/XL W7J6.9 / 8.7CC71B
16225/60R1698 H6.5J6.9 / 8.7CC71B
17205/40ZR1784/XL W7.5J6.9 / 8.7CC71B
17205/45ZR1788/XL W7J6.9 / 8.7CC71B
17215/40ZR1787/XL W7.5J6.9 / 8.7DC71B
17215/45ZR1791/XL W7J6.9 / 8.7CC71B
17215/50ZR1795/XL W7J6.9 / 8.7CC71B
17225/45ZR1794/XL W7.5J6.9 / 8.7CC71B
17235/45ZR1797/XL W8J6.9 / 8.7CC71B
18235/40ZR1897/XL W8.5J6.9 / 8.7CC71B


table_top
BRAND FAMILYOF KETER COMPANY